Report_Id:ESTIMATE FINAL updated 6-26-09

Date:12/17/2021

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 061205 Estimate Number 0001 Estimate Type  FINAL
District Office SOMERSET (08340)  Lucas, William H.

Contractor FORD CONTRACTING INC ADDR SN 0 VC Code VC0000114659
375 SOUTHWAY DR
LANCASTER , KY , 40444
Pay Period 04/10/2006  TO  12/07/2021
Date Approved 12/07/2021
Primary Proj Number DE02317420605
Project No. BRZ 0803 (144)
Primary County CASEY
Name of Road DRY CREEK ROAD (KY 1742)
Description REPLACEMENT OF BRIDGE OVER BULL RUN CREEK 0.1 MILE NORTH OF KY 70 WITH APPROACH IMPROVEMENTS
     
     
Date Let 02/17/2006 Formal Acceptance 05/08/2014
Date Awarded 03/03/2006 Date Work Began
Date Contract Executed 03/31/2006 Open To Traffic
Date NTP Issued 04/10/2006 Actual Completion Date

Current Contract Amount

$294,000.00

Total to Date

Prev to Date

This Estimate

Original Amount

$294,000.00

Total Earnings

$0.00

$0.00

$0.00

Percent Complete

0.00

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$294,000.00

Gross Earnings

$0.00

$0.00

$0.00

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$0.00

$0.00

$0.00

Contract Id 061205

Change Order Summary

County CASEY
Estimate Nbr 0001 Project Number BRZ 0803 (144)
Contractor FORD CONTRACTING INC Period 04/10/2006  TO  12/07/2021
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 061205

COMMONWEALTH OF KENTUCKY

County CASEY
Contract No E5

TRANSPORTATION CABINET

Primary Project Number DE02317420605
Estimate Nbr 0001 Period 04/10/2006  TO  12/07/2021
Contractor FORD CONTRACTING INC
 
Project DE02317420605 Fed/State Project Number BRZ 0803 (144) Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0010 DGA BASE 00001 TON 688.00 688.000 0.000 0.000 27.00 0.00
0020 LEVELING & WEDGING PG64-22 00190 TON 50.00 50.000 0.000 0.000 82.00 0.00
0030 CL2 ASPH BASE 0.75D PG64-22 00221 TON 172.00 172.000 0.000 0.000 75.00 0.00
0040 CL2 ASPH SURF 0.38D PG64-22 00301 TON 136.00 136.000 0.000 0.000 82.00 0.00
0050 ISLAND CURB AND GUTTER 01825 LF 100.00 100.000 0.000 0.000 18.00 0.00
0060 BARRICADE-TYPE III 02014 EACH 2.00 2.000 0.000 0.000 400.00 0.00
0070 TEMPORARY DITCH 02159 LF 325.00 325.000 0.000 0.000 3.00 0.00
0080 EMBANKMENT IN PLACE 02230 CUYD 563.00 563.000 0.000 0.000 35.00 0.00
0090 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 650.00 650.000 0.000 0.000 16.35 0.00
0100 GUARDRAIL CONNECTOR TO BRIDGE END TY A 02363 EACH 4.00 4.000 0.000 0.000 2,300.00 0.00
0110 GUARDRAIL END TREATMENT TYPE 4A 02391 EACH 4.00 4.000 0.000 0.000 2,112.54 0.00
0120 R/W MARKER RURAL TYPE 1 02434 EACH 8.00 8.000 0.000 0.000 79.13 0.00
0130 CHANNEL LINING CLASS III 02484 TON 40.00 40.000 0.000 0.000 50.00 0.00
0140 CLEARING AND GRUBBING .25 ACRES 02545 LS 1.00 1.000 0.000 0.000 2,000.00 0.00
0150 SIGNS 02562 SQFT 256.00 256.000 0.000 0.000 7.00 0.00
0160 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.000 0.000 4,000.00 0.00
0170 TEMPORARY SILT FENCE 02701 LF 650.00 650.000 0.000 0.000 2.50 0.00
0180 SILT TRAP TYPE A 02703 EACH 3.00 3.000 0.000 0.000 175.00 0.00
0190 SILT TRAP TYPE B 02704 EACH 3.00 3.000 0.000 0.000 190.00 0.00
0200 CLEAN SILT TRAP TYPE A 02706 EACH 6.00 6.000 0.000 0.000 1.00 0.00
0210 CLEAN SILT TRAP TYPE B 02707 EACH 6.00 6.000 0.000 0.000 1.00 0.00
0220 CLEAN TEMPORARY SILT FENCE 02709 LF 1,300.00 1,300.000 0.000 0.000 0.10 0.00
0230 STAKING 02726 LS 1.00 1.000 0.000 0.000 2,000.00 0.00
0240 REMOVE STRUCTURE 02731 LS 1.00 1.000 0.000 0.000 5,000.00 0.00
0250 EROSION CONTROL BLANKET 05950 SQYD 225.00 225.000 0.000 0.000 4.00 0.00
0260 TEMPORARY MULCH 05952 SQYD 775.00 775.000 0.000 0.000 0.10 0.00
0270 TEMP SEEDING AND PROTECTION 05953 SQYD 2,000.00 2,000.000 0.000 0.000 0.10 0.00
0280 SEEDING AND PROTECTION 05985 SQYD 2,500.00 2,500.000 0.000 0.000 1.10 0.00
0290 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 750.00 750.000 0.000 0.000 3.00 0.00
0300 SILT TRAP TYPE C 20496NS843 EACH 4.00 4.000 0.000 0.000 1.00 0.00
0310 CLEAN SILT TRAP TYPE C 20497NS843 EACH 8.00 8.000 0.000 0.000 1.00 0.00
0320 INSTALL PROJECT IDENTIFICATION SIGNS 20588NC EACH 2.00 2.000 0.000 0.000 25.00 0.00
Project DE02317420605 Fed/State Project Number BRZ 0803 (144) Category 0002 BRIDGE
0330 MASONRY COATING 02998 SQYD 331.00 331.000 0.000 0.000 5.00 0.00
0340 ARMORED EDGE FOR CONCRETE 03299 LF 60.00 60.000 0.000 0.000 75.00 0.00
0350 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 162.50 162.500 0.000 0.000 46.00 0.00
0360 FOUNDATION PREPARATION 08003 LS 1.00 1.000 0.000 0.000 4,960.77 0.00
0370 CONCRETE-CLASS A 08100 CUYD 120.00 120.000 0.000 0.000 300.00 0.00
0380 CONCRETE-CLASS AA 08104 CUYD 61.30 61.300 0.000 0.000 750.00 0.00
0390 STEEL REINFORCEMENT 08150 LB 14,613.00 14,613.000 0.000 0.000 0.73 0.00
0400 STEEL REINF-EPOXY COATED 08151 LB 13,356.00 13,356.000 0.000 0.000 0.87 0.00
0410 PRECAST PC BOX BEAM SB27 08670 LF 221.00 221.000 0.000 0.000 190.00 0.00
Project DE02317420605 Fed/State Project Number BRZ 0803 (144) Category 0003 DEMOBILIZATION
0420 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 4,344.82 0.00

SUBTOT

$0.00

$0.00

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00